VU Fee Structure For Local Disable Students
The VU Fee Structure for local disable students describes the expenses associated with their studies. Admission fees, tuition fees, and any additional charges specific to disabled students are included in the fee structure.
Disabled students in the local area can manage their finances and make informed choices about their education at Virtual University by knowing about the fees. Here is a breakdown of the fees.
VU Fee Structure For Local Disable Students (In PAK Rupees)
Degree Program | Admission Fee(one time) | Registration Fee(one time) | Security Fee(one time, refundable) | Admission Processing Fee(including prospectus) | Enrollment Fee Per Semester | Convocation Fee(one time mandatory) |
Associate Degree Programs | 1,500 | 1,250 | 1,000 | 250 | 500 | 1,000 |
B.Ed | 1,500 | 1,250 | 1,000 | 250 | 500 | 1,000 |
Bachelors | 1,500 | 1,250 | 1,000 | 250 | 500 | 1,000 |
BS | 1,500 | 1,250 | 1,000 | 250 | 500 | 1,000 |
Masters | 2,500 | 1,250 | 2,500 | 250 | 500 | 1,000 |
MS | 3,500 | 1,250 | 5,000 | 250 | 1,500 | 1,000 |
Ph.D | 3,500 | 1,250 | 5,000 | 250 | 1,500 | 1,000 |
Deficiency Semester(s) | 1,500 | – | – | 250 | 500 | – |
Bridging Semester for B.Ed.-Elementary (2-Year) | 1,500 | – | – | 250 | 500 | – |
Diploma | 1,500 | 1,250 | 1,000 | 250 | 500 | – |
Specialization Certificate | 1,500 | 1,250 | – | 250 | 1,500 | – |
Zero Semester * | 1,500 | – | – | 250 | – | – |
Zero Semester for MS Programs * | 1,500 | – | – | 250 | – | – |
Short Courses * | 250 | 1,250 | – | 250 | – | – |
MBA Top-up | 3,500 | – | – | 250 | 1,500 | – |
- From Fall 2022 onwards, all students will be subject to the revised fee structure.
- Degree verification from previous institutions is included in the admission fee.
- Entry Test fee, if applicable, is Rs. 500/- and non-refundable.
- The lab fee varies by program and is calculated per credit hour:
- Programs in Computer Science: Not applicable to Zero Semester, BS and Masters programs, and Diploma programs.
- Rs. 1,500/- for Zero Semester, BS, and Masters programs in Bio Sciences.
- Rs. 2,500/- for MS.
- Thesis fee is charged in addition to tuition fees per credit hour:
- Rs. 7,500/- for MS.
- Rs. 12,500/- for Ph.D.
- Research fee is charged separately at enrollment:
- Rs. 12,500/- for MS in specific fields.
- Rs. 25,000/- for Ph.D.
- Convocation fee of Rs. 1,000/- is mandatory at graduation.
- During the program, an endowment fund contribution of Rs. 500/- is charged once.
- There is a fee collection charge of Rs. 50/- per semester.
- The University reserves the right to change fee structures at any time.
Schedule of Other Charges
Fee Type | Local(PKR) | Overseas(USD) |
Registrar Office | ||
Id Card (Duplicate) | 500 | 20 |
No Objection Certificate (NOC) / Migration Certificate | 500 | 20 |
Bonafide Cetificate(Student/CGPA/ Statements about English /Project Completion) | 500 | 20 |
Correction in Student’s Profile | 500 | 20 |
Course Exemptions / Transfer of Credit | 1,000 | 25 |
Issuance of Course Contents | 1000 | 25 |
Readmission | 2,000 | 50 |
Semester Freeze | 2,000 | 50 |
Conversion/Change of Degree Program | 2,000 | 50 |
Study Program Change (Bachelors) | 2,000 | 50 |
Study Program Change (Masters) | 4,000 | 100 |
Fee Type | Local(PKR) | Overseas(USD) |
Rechecking | 500 | 20 |
Certificate Fee (for each qualified course) | 500 | 20 |
Verification Fee for Dcouments/Degree | 500 | 20 |
Transcript Fee/ Partial/ Duplicate | 500 | 20 |
Degree Fee/Urgent/Duplicate | 2,000 | 50 |
Correction & Reissuance of Transcript & set of certificates -before issuance of degree | 1,000 | 25 |
Correction & Reissuance of Degree, Transcript & set of certificates – after issuance of degree | 3,000 | 75 |
Date Sheet- Late Fee | 500 | 20 |
Date Sheet- Double Late Fee | 1,000 | 25 |
Rescheduling Fee (for each paper) | 2,000 | 25 |
Publication of early result of Thesis /Project | 5,000 | – |
Appeal against decision of Committee of unfair Means/ Discipline Advisory Committee | 1,000 | 25 |
Review Appeal against the decision of the Rector | 2,000 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (within 15 days after due date) | 1,500 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (for next 15 days after extended date) | 3000 | 75 |
The revised fee structure is applicable to all students w.e.f. Fall 2016. |