Virtual University Fee Structure For Local Students
Virtual University fee structure for local students outlines the cost associated with being enrolled in the university’s programs and courses, making education more accessible and affordable. It ensures that local students can pursue their academic goals without financial barriers by offering transparent and flexible fee options.
Virtual University Fee Structure For Local Students (in Pakistani Rupees)
Program | Admission | Registration | Security | Admission Processing | Enrollment | Tuition | Convocation |
Associate Degree programs | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 2000 |
B.ED | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 2000 |
Bachelors | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 2000 |
BS | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 2000 |
Masters | 5,000 | 2,500 | 5,000 | 500 | 1,000 | 1,430 | 2000 |
Program | Admission | Registration | Security | Admission Processing | Enrollment | Tuition | Convocation |
MS | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | 2000 |
PH.D | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | 2000 |
Deficiency Semester(s) | 3,000 | – | – | 500 | 1,000 | 1,150 | – |
Bridging Semester for B.Ed.-Elementary (2-Year) | 3,000 | – | – | 500 | 1,000 | 750 | – |
Diploma | 3,000 | 2500 | 2,000 | 500 | 1,000 | 1,430 | – |
Program | Admission | Registration | Admission Processing | Enrollment | Tuition |
Specialization Certificate | 3,000 | 2,500 | 500 | 3,000 | 1,430 |
Zero Semester * | 3,000 | – | 500 | – | * 9,350 |
Zero Semester for MS Programs * | 3,000 | – | 500 | – | * 12,500 |
Short Courses * | 500 | 500 | 500 | – | * 4,400 |
MBA Top-up | 7,000 | – | 500 | 3,000 | 2,500 |
Important Notes
- Degree verification fees from previous institutions are included in the admission fee.
- The entry test fee (where applicable) is Rs. 1,000/- and is non-refundable.
- Depending on the degree program, lab fees apply for practicals at specified rates per credit hour.
Lab Fee for Practicals (Per credit hour)
Degree Programs
- For CS Programs:
- Zero Semester: Not Applicable
- BS (including Bachelors and Associate Degree Programs): 2,000 PKR
- Masters: 2,000 PKR
- MS: Not Applicable
- Diploma: 2,000 PKR
- For Bio Sciences Programs:
- Zero Semester: 3,000 PKR
- BS (including Bachelors and Associate Degree Programs): 3,000 PKR
- Masters: 3,000 PKR
- MS: 5,000 PKR
- Diploma: Not Applicable
Additional Fees
- Thesis fee:
- MS: Rs. 15,000/-
- Ph.D: Rs. 25,000/-
- Research fee:
- MS in Bioinformatics, Biotechnology, Genetics, Zoology and Molecular Biology: Rs. 25,000/-
- Ph.D: Rs. 50,000/-
- Additionally to the Thesis fee, there is a research fee charged at the time of enrollment.
- The convocation fee is Rs. 2,000/- (this fee is mandatory for transcripts, degrees, and certificates at the time of graduation).
- A one-time fee of Rs. 1,000/- is required for the endowment fund contribution (for the entire degree program).
- Per semester, fees are collected at a rate of Rs. 100/-.
- Each semester, Rs. 500/- will be allocated to societies and sports funds.
Note: Tuition is charged per credit hour instead of per semester. The University reserves the right to make changes to the fee structure at any time.
Schedule of Other Charges
Fee Type | Local(PKR) | Overseas(USD) |
Registrar Office | ||
Id Card (Duplicate) | 500 | 20 |
No Objection Certificate (NOC) / Migration Certificate | 500 | 20 |
Bonafide Cetificate(Student/CGPA/ Statements about English /Project Completion) | 500 | 20 |
Correction in Student’s Profile | 500 | 20 |
Course Exemptions / Transfer of Credit | 1,000 | 25 |
Issuance of Course Contents | 1000 | 25 |
Readmission | 2,000 | 50 |
Semester Freeze | 2,000 | 50 |
Conversion/Change of Degree Program | 2,000 | 50 |
Study Program Change (Bachelors) | 2,000 | 50 |
Study Program Change (Masters) | 4,000 | 100 |
Fee Type | Local(PKR) | Overseas(USD) |
Rechecking | 500 | 20 |
Certificate Fee (for each qualified course) | 500 | 20 |
Verification Fee for Dcouments/Degree | 500 | 20 |
Transcript Fee/ Partial/ Duplicate | 500 | 20 |
Degree Fee/Urgent/Duplicate | 2,000 | 50 |
Correction & Reissuance of Transcript & set of certificates -before issuance of degree | 1,000 | 25 |
Correction & Reissuance of Degree, Transcript & set of certificates – after issuance of degree | 3,000 | 75 |
Date Sheet- Late Fee | 500 | 20 |
Date Sheet- Double Late Fee | 1,000 | 25 |
Rescheduling Fee (for each paper) | 2,000 | 25 |
Publication of early result of Thesis /Project | 5,000 | – |
Appeal against decision of Committee of unfair Means/ Discipline Advisory Committee | 1,000 | 25 |
Review Appeal against the decision of the Rector | 2,000 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (within 15 days after due date) | 1,500 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (for next 15 days after extended date) | 3000 | 75 |
The revised fee structure is applicable to all students w.e.f. Fall 2016. |